30302
| Theoretical weight | 1,025.0 | (Gram per meter) |
| External scope | 223.0 | (mm) |
| General Scope | 392.0 | (mm) |
| Moment Inertia X | 12 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00
| Theoretical weight | 1,025.0 | (Gram per meter) |
| External scope | 223.0 | (mm) |
| General Scope | 392.0 | (mm) |
| Moment Inertia X | 12 | (cm⁴) |
| Moment Inertia Y | 6 | (cm⁴) |
₪1.00


עברית