33601
Side panel| Theoretical weight | 366.0 | (Gram per meter) |
| External scope | 236.0 | (mm) |
| General Scope | 236.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 366.0 | (Gram per meter) |
| External scope | 236.0 | (mm) |
| General Scope | 236.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00


עברית