34103
Reenforced smart base angle medium opening| Theoretical weight | 1,306.0 | (Gram per meter) |
| External scope | 246.0 | (mm) |
| General Scope | 246.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00
| Theoretical weight | 1,306.0 | (Gram per meter) |
| External scope | 246.0 | (mm) |
| General Scope | 246.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00


עברית