36202
UNIROM KAL| Theoretical weight | 668.0 | (Gram per meter) |
| External scope | 107.0 | (mm) |
| General Scope | 107.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 668.0 | (Gram per meter) |
| External scope | 107.0 | (mm) |
| General Scope | 107.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית