36305
Window lintel| Theoretical weight | 4,427.0 | (Gram per meter) |
| External scope | 544.0 | (mm) |
| General Scope | 752.0 | (mm) |
| Moment Inertia X | 166 | (cm⁴) |
| Moment Inertia Y | 123 | (cm⁴) |
₪1.00
| Theoretical weight | 4,427.0 | (Gram per meter) |
| External scope | 544.0 | (mm) |
| General Scope | 752.0 | (mm) |
| Moment Inertia X | 166 | (cm⁴) |
| Moment Inertia Y | 123 | (cm⁴) |
₪1.00


עברית