36502
Large openig smart base angle| Theoretical weight | 1,601.0 | (Gram per meter) |
| External scope | 308.0 | (mm) |
| General Scope | 308.0 | (mm) |
| Moment Inertia X | 48 | (cm⁴) |
| Moment Inertia Y | 12 | (cm⁴) |
₪1.00
| Theoretical weight | 1,601.0 | (Gram per meter) |
| External scope | 308.0 | (mm) |
| General Scope | 308.0 | (mm) |
| Moment Inertia X | 48 | (cm⁴) |
| Moment Inertia Y | 12 | (cm⁴) |
₪1.00


עברית