37205
| Theoretical weight | 1,399.0 | (Gram per meter) |
| External scope | 136.0 | (mm) |
| General Scope | 136.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 11 | (cm⁴) |
₪1.00
| Theoretical weight | 1,399.0 | (Gram per meter) |
| External scope | 136.0 | (mm) |
| General Scope | 136.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 11 | (cm⁴) |
₪1.00


עברית