37902
Carrying panel profile 30*50| Theoretical weight | 938.0 | (Gram per meter) |
| External scope | 229.0 | (mm) |
| General Scope | 408.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 938.0 | (Gram per meter) |
| External scope | 229.0 | (mm) |
| General Scope | 408.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית