39905
Curtain wall 200| Theoretical weight | 1,817.0 | (Gram per meter) |
| External scope | 598.0 | (mm) |
| General Scope | 598.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 301 | (cm⁴) |
₪1.00
| Theoretical weight | 1,817.0 | (Gram per meter) |
| External scope | 598.0 | (mm) |
| General Scope | 598.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 301 | (cm⁴) |
₪1.00


עברית