40100
Flat bar 30*20| Theoretical weight | 1,620.0 | (Gram per meter) |
| External scope | 100.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 1,620.0 | (Gram per meter) |
| External scope | 100.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית