40152
Flat bar 101.6*76.2| Theoretical weight | 20,902.0 | (Gram per meter) |
| External scope | 354.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 374 | (cm⁴) |
| Moment Inertia Y | 665 | (cm⁴) |
₪1.00
| Theoretical weight | 20,902.0 | (Gram per meter) |
| External scope | 354.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 374 | (cm⁴) |
| Moment Inertia Y | 665 | (cm⁴) |
₪1.00


עברית