40188
Flat bar 15*150| Theoretical weight | 6,075.0 | (Gram per meter) |
| External scope | 329.0 | (mm) |
| General Scope | 329.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 421 | (cm⁴) |
₪1.00
| Theoretical weight | 6,075.0 | (Gram per meter) |
| External scope | 329.0 | (mm) |
| General Scope | 329.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 421 | (cm⁴) |
₪1.00


עברית