40164
Flat bar 150*6.35| Theoretical weight | 2,572.0 | (Gram per meter) |
| External scope | 312.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 178 | (cm⁴) |
₪1.00
| Theoretical weight | 2,572.0 | (Gram per meter) |
| External scope | 312.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 178 | (cm⁴) |
₪1.00


עברית