40196
Flat bar 40.5*80.5Theoretical weight | 8,673.0 | (Gram per meter) |
External scope | 239.0 | (mm) |
General Scope | 239.0 | (mm) |
Moment Inertia X | 43 | (cm⁴) |
Moment Inertia Y | 176 | (cm⁴) |
₪1.00
Theoretical weight | 8,673.0 | (Gram per meter) |
External scope | 239.0 | (mm) |
General Scope | 239.0 | (mm) |
Moment Inertia X | 43 | (cm⁴) |
Moment Inertia Y | 176 | (cm⁴) |
₪1.00