40198
Flat bar 60*112| Theoretical weight | 18,330.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 344.0 | (mm) |
| Moment Inertia X | 205 | (cm⁴) |
| Moment Inertia Y | 717 | (cm⁴) |
₪1.00
| Theoretical weight | 18,330.0 | (Gram per meter) |
| External scope | 344.0 | (mm) |
| General Scope | 344.0 | (mm) |
| Moment Inertia X | 205 | (cm⁴) |
| Moment Inertia Y | 717 | (cm⁴) |
₪1.00


עברית