00441
Flat profile 101.6*34.625| Theoretical weight | 9,581.0 | (Gram per meter) |
| External scope | 273.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 36 | (cm⁴) |
| Moment Inertia Y | 305 | (cm⁴) |
₪1.00
| Theoretical weight | 9,581.0 | (Gram per meter) |
| External scope | 273.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 36 | (cm⁴) |
| Moment Inertia Y | 305 | (cm⁴) |
₪1.00


עברית