45203
Female| Theoretical weight | 651.0 | (Gram per meter) |
| External scope | 258.0 | (mm) |
| General Scope | 258.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 651.0 | (Gram per meter) |
| External scope | 258.0 | (mm) |
| General Scope | 258.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
Product Closed ©
₪1.00


עברית