45604
Brush| Theoretical weight | 844.0 | (Gram per meter) |
| External scope | 107.0 | (mm) |
| General Scope | 163.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 844.0 | (Gram per meter) |
| External scope | 107.0 | (mm) |
| General Scope | 163.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
Product Closed ©
₪1.00


עברית