46102
Gate base| Theoretical weight | 3,079.0 | (Gram per meter) |
| External scope | 384.0 | (mm) |
| General Scope | 755.0 | (mm) |
| Moment Inertia X | 224 | (cm⁴) |
| Moment Inertia Y | 177 | (cm⁴) |
₪1.00
| Theoretical weight | 3,079.0 | (Gram per meter) |
| External scope | 384.0 | (mm) |
| General Scope | 755.0 | (mm) |
| Moment Inertia X | 224 | (cm⁴) |
| Moment Inertia Y | 177 | (cm⁴) |
₪1.00


עברית