46302
Pergula distribution| Theoretical weight | 981.0 | (Gram per meter) |
| External scope | 259.0 | (mm) |
| General Scope | 425.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 18 | (cm⁴) |
₪1.00
| Theoretical weight | 981.0 | (Gram per meter) |
| External scope | 259.0 | (mm) |
| General Scope | 425.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 18 | (cm⁴) |
₪1.00


עברית