49303
Open post 200 for 200 curtain wall| Theoretical weight | 2,956.0 | (Gram per meter) |
| External scope | 714.0 | (mm) |
| General Scope | 1124.0 | (mm) |
| Moment Inertia X | 431 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00
| Theoretical weight | 2,956.0 | (Gram per meter) |
| External scope | 714.0 | (mm) |
| General Scope | 1124.0 | (mm) |
| Moment Inertia X | 431 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00


עברית