52410
28 Window| Theoretical weight | 1,399.0 | (Gram per meter) |
| External scope | 392.0 | (mm) |
| General Scope | 392.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 46 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 1,399.0 | (Gram per meter) |
| External scope | 392.0 | (mm) |
| General Scope | 392.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 46 | (cm⁴) |
Product Closed ©
₪1.00


עברית