52902
| Theoretical weight | 1,671.0 | (Gram per meter) |
| External scope | 619.0 | (mm) |
| General Scope | 271.0 | (mm) |
| Moment Inertia X | 44 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00
| Theoretical weight | 1,671.0 | (Gram per meter) |
| External scope | 619.0 | (mm) |
| General Scope | 271.0 | (mm) |
| Moment Inertia X | 44 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00


עברית