54603
| Theoretical weight | 2,479.0 | (Gram per meter) |
| External scope | 507.0 | (mm) |
| General Scope | 792.0 | (mm) |
| Moment Inertia X | 145 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00
| Theoretical weight | 2,479.0 | (Gram per meter) |
| External scope | 507.0 | (mm) |
| General Scope | 792.0 | (mm) |
| Moment Inertia X | 145 | (cm⁴) |
| Moment Inertia Y | 30 | (cm⁴) |
₪1.00


עברית