55602
| Theoretical weight | 4,773.0 | (Gram per meter) |
| External scope | 797.0 | (mm) |
| General Scope | 1192.0 | (mm) |
| Moment Inertia X | 61548 | (cm⁴) |
| Moment Inertia Y | 946230 | (cm⁴) |
₪1.00
| Theoretical weight | 4,773.0 | (Gram per meter) |
| External scope | 797.0 | (mm) |
| General Scope | 1192.0 | (mm) |
| Moment Inertia X | 61548 | (cm⁴) |
| Moment Inertia Y | 946230 | (cm⁴) |
₪1.00


עברית