16103
Cassette&Window| Theoretical weight | 2,427.0 | (Gram per meter) |
| External scope | 609.0 | (mm) |
| General Scope | 841.0 | (mm) |
| Moment Inertia X | 92 | (cm⁴) |
| Moment Inertia Y | 66 | (cm⁴) |
₪1.00
| Theoretical weight | 2,427.0 | (Gram per meter) |
| External scope | 609.0 | (mm) |
| General Scope | 841.0 | (mm) |
| Moment Inertia X | 92 | (cm⁴) |
| Moment Inertia Y | 66 | (cm⁴) |
₪1.00


עברית