06101
Wall Base| Theoretical weight | 7,852.0 | (Gram per meter) |
| External scope | 619.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 251 | (cm⁴) |
| Moment Inertia Y | 287 | (cm⁴) |
₪1.00
| Theoretical weight | 7,852.0 | (Gram per meter) |
| External scope | 619.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 251 | (cm⁴) |
| Moment Inertia Y | 287 | (cm⁴) |
₪1.00


עברית