37501
Hammer smart base angle| Theoretical weight | 926.0 | (Gram per meter) |
| External scope | 250.0 | (mm) |
| General Scope | 250.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 9 | (cm⁴) |
₪1.00
| Theoretical weight | 926.0 | (Gram per meter) |
| External scope | 250.0 | (mm) |
| General Scope | 250.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 9 | (cm⁴) |
₪1.00


עברית