01503
Sill- 3 tracks| Theoretical weight | 2,110.0 | (Gram per meter) |
| External scope | 673.0 | (mm) |
| General Scope | 962.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 85 | (cm⁴) |
₪1.00
| Theoretical weight | 2,110.0 | (Gram per meter) |
| External scope | 673.0 | (mm) |
| General Scope | 962.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 85 | (cm⁴) |
₪1.00


עברית