02101
Corner trim| Theoretical weight | 1,135.0 | (Gram per meter) |
| External scope | 316.0 | (mm) |
| General Scope | 578.0 | (mm) |
| Moment Inertia X | 22 | (cm⁴) |
| Moment Inertia Y | 22 | (cm⁴) |
₪1.00
| Theoretical weight | 1,135.0 | (Gram per meter) |
| External scope | 316.0 | (mm) |
| General Scope | 578.0 | (mm) |
| Moment Inertia X | 22 | (cm⁴) |
| Moment Inertia Y | 22 | (cm⁴) |
₪1.00


עברית