21402
| Theoretical weight | 1,711.0 | (Gram per meter) |
| External scope | 471.0 | (mm) |
| General Scope | 838.0 | (mm) |
| Moment Inertia X | 138 | (cm⁴) |
| Moment Inertia Y | 46 | (cm⁴) |
₪1.00
| Theoretical weight | 1,711.0 | (Gram per meter) |
| External scope | 471.0 | (mm) |
| General Scope | 838.0 | (mm) |
| Moment Inertia X | 138 | (cm⁴) |
| Moment Inertia Y | 46 | (cm⁴) |
₪1.00


עברית