17102
Casting Mold| Theoretical weight | 1,763.0 | (Gram per meter) |
| External scope | 284.0 | (mm) |
| General Scope | 548.0 | (mm) |
| Moment Inertia X | 15 | (cm⁴) |
| Moment Inertia Y | 88 | (cm⁴) |
₪1.00
| Theoretical weight | 1,763.0 | (Gram per meter) |
| External scope | 284.0 | (mm) |
| General Scope | 548.0 | (mm) |
| Moment Inertia X | 15 | (cm⁴) |
| Moment Inertia Y | 88 | (cm⁴) |
₪1.00


עברית