20603
Rounded trapezoid| Theoretical weight | 562.0 | (Gram per meter) |
| External scope | 348.0 | (mm) |
| General Scope | 348.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 11 | (cm⁴) |
₪1.00
| Theoretical weight | 562.0 | (Gram per meter) |
| External scope | 348.0 | (mm) |
| General Scope | 348.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 11 | (cm⁴) |
₪1.00


עברית