21502
With tail 40*40| Theoretical weight | 752.0 | (Gram per meter) |
| External scope | 207.0 | (mm) |
| General Scope | 354.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00
| Theoretical weight | 752.0 | (Gram per meter) |
| External scope | 207.0 | (mm) |
| General Scope | 354.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 7 | (cm⁴) |
₪1.00


עברית