30401
| Theoretical weight | 849.0 | (Gram per meter) |
| External scope | 236.0 | (mm) |
| General Scope | 338.0 | (mm) |
| Moment Inertia X | 14 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 849.0 | (Gram per meter) |
| External scope | 236.0 | (mm) |
| General Scope | 338.0 | (mm) |
| Moment Inertia X | 14 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית