34501
| Theoretical weight | 1,214.0 | (Gram per meter) |
| External scope | 195.0 | (mm) |
| General Scope | 192.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 10 | (cm⁴) |
₪1.00
| Theoretical weight | 1,214.0 | (Gram per meter) |
| External scope | 195.0 | (mm) |
| General Scope | 192.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 10 | (cm⁴) |
₪1.00


עברית