38102
Solar Mounting profile| Theoretical weight | 911.0 | (Gram per meter) |
| External scope | 300.0 | (mm) |
| General Scope | 478.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00
| Theoretical weight | 911.0 | (Gram per meter) |
| External scope | 300.0 | (mm) |
| General Scope | 478.0 | (mm) |
| Moment Inertia X | 11 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00


עברית