39105
Lower fixed frame 3 lanes| Theoretical weight | 1,071.0 | (Gram per meter) |
| External scope | 497.0 | (mm) |
| General Scope | 497.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 77 | (cm⁴) |
₪1.00
| Theoretical weight | 1,071.0 | (Gram per meter) |
| External scope | 497.0 | (mm) |
| General Scope | 497.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 77 | (cm⁴) |
₪1.00


עברית