39202
Lower fixed frame 3 lanes| Theoretical weight | 2,189.0 | (Gram per meter) |
| External scope | 522.0 | (mm) |
| General Scope | 897.0 | (mm) |
| Moment Inertia X | 23 | (cm⁴) |
| Moment Inertia Y | 150 | (cm⁴) |
₪1.00
| Theoretical weight | 2,189.0 | (Gram per meter) |
| External scope | 522.0 | (mm) |
| General Scope | 897.0 | (mm) |
| Moment Inertia X | 23 | (cm⁴) |
| Moment Inertia Y | 150 | (cm⁴) |
₪1.00


עברית