39502
Solar 60*100| Theoretical weight | 2,039.0 | (Gram per meter) |
| External scope | 319.0 | (mm) |
| General Scope | 620.0 | (mm) |
| Moment Inertia X | 116 | (cm⁴) |
| Moment Inertia Y | 41 | (cm⁴) |
₪1.00
| Theoretical weight | 2,039.0 | (Gram per meter) |
| External scope | 319.0 | (mm) |
| General Scope | 620.0 | (mm) |
| Moment Inertia X | 116 | (cm⁴) |
| Moment Inertia Y | 41 | (cm⁴) |
₪1.00


עברית