43605
Window strip| Theoretical weight | 2,171.0 | (Gram per meter) |
| External scope | 469.0 | (mm) |
| General Scope | 904.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 145 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 2,171.0 | (Gram per meter) |
| External scope | 469.0 | (mm) |
| General Scope | 904.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 145 | (cm⁴) |
Product Closed ©
₪1.00


עברית