48006
Tin frame| Theoretical weight | 881.0 | (Gram per meter) |
| External scope | 199.0 | (mm) |
| General Scope | 309.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00
| Theoretical weight | 881.0 | (Gram per meter) |
| External scope | 199.0 | (mm) |
| General Scope | 309.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00


עברית