46603
Window vertex| Theoretical weight | 1,875.0 | (Gram per meter) |
| External scope | 542.0 | (mm) |
| General Scope | 542.0 | (mm) |
| Moment Inertia X | 71 | (cm⁴) |
| Moment Inertia Y | 24 | (cm⁴) |
₪1.00
| Theoretical weight | 1,875.0 | (Gram per meter) |
| External scope | 542.0 | (mm) |
| General Scope | 542.0 | (mm) |
| Moment Inertia X | 71 | (cm⁴) |
| Moment Inertia Y | 24 | (cm⁴) |
₪1.00


עברית