48302
Paspartoo- for INBALIM window| Theoretical weight | 1,416.0 | (Gram per meter) |
| External scope | 341.0 | (mm) |
| General Scope | 477.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 99 | (cm⁴) |
₪1.00
| Theoretical weight | 1,416.0 | (Gram per meter) |
| External scope | 341.0 | (mm) |
| General Scope | 477.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 99 | (cm⁴) |
₪1.00


עברית