51206
Mobileye Wing| Theoretical weight | 1,806.0 | (Gram per meter) |
| External scope | 358.0 | (mm) |
| General Scope | 573.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 17 | (cm⁴) |
₪1.00
| Theoretical weight | 1,806.0 | (Gram per meter) |
| External scope | 358.0 | (mm) |
| General Scope | 573.0 | (mm) |
| Moment Inertia X | 26 | (cm⁴) |
| Moment Inertia Y | 17 | (cm⁴) |
₪1.00


עברית