49505
Main frame| Theoretical weight | 1,772.0 | (Gram per meter) |
| External scope | 461.0 | (mm) |
| General Scope | 668.0 | (mm) |
| Moment Inertia X | 37 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00
| Theoretical weight | 1,772.0 | (Gram per meter) |
| External scope | 461.0 | (mm) |
| General Scope | 668.0 | (mm) |
| Moment Inertia X | 37 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00


עברית