50706
Glazing direction change profile| Theoretical weight | 861.0 | (Gram per meter) |
| External scope | 318.0 | (mm) |
| General Scope | 467.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 14 | (cm⁴) |
₪1.00
| Theoretical weight | 861.0 | (Gram per meter) |
| External scope | 318.0 | (mm) |
| General Scope | 467.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 14 | (cm⁴) |
₪1.00


עברית