49707
External Base| Theoretical weight | 1,685.0 | (Gram per meter) |
| External scope | 577.0 | (mm) |
| General Scope | 367.0 | (mm) |
| Moment Inertia X | 345 | (cm⁴) |
| Moment Inertia Y | 28 | (cm⁴) |
₪1.00
| Theoretical weight | 1,685.0 | (Gram per meter) |
| External scope | 577.0 | (mm) |
| General Scope | 367.0 | (mm) |
| Moment Inertia X | 345 | (cm⁴) |
| Moment Inertia Y | 28 | (cm⁴) |
₪1.00


עברית