50407
Discount and Argaman Sub-Frame| Theoretical weight | 406.0 | (Gram per meter) |
| External scope | 105.0 | (mm) |
| General Scope | 141.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 406.0 | (Gram per meter) |
| External scope | 105.0 | (mm) |
| General Scope | 141.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית