51502
External vertical profile| Theoretical weight | 3,308.0 | (Gram per meter) |
| External scope | 590.0 | (mm) |
| General Scope | 1011.0 | (mm) |
| Moment Inertia X | 100 | (cm⁴) |
| Moment Inertia Y | 100 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 3,308.0 | (Gram per meter) |
| External scope | 590.0 | (mm) |
| General Scope | 1011.0 | (mm) |
| Moment Inertia X | 100 | (cm⁴) |
| Moment Inertia Y | 100 | (cm⁴) |
Product Closed ©
₪1.00


עברית